
Caya Smith is averaging 6.5 points, 3.7 rebounds and 2.8 assists a game for the Oklahoma Sooners this season. WCBB points per game leaders
- Height
- 6' 1"
- Experience
- Junior
- From
- Oklahoma City, OK
Next: OU VS UVA, Nov 23
Ask about Caya Smith
2026-27 season stats
6.5
Points Per Game
Tied-1,618th in the league
3.7
Rebounds Per Game
Tied-1,293rd in the league
2.8
Assists Per Game
Tied-395th in the league
43.8
Field Goal Percentage
Trends
Hit rate tool ›No streaks yet this season. The hit rate tool has every stat line, game by game.
Big plays
- NWST @ OU
Q3 1:40LayupC. Smith · 3 PTS · ast L. Bell - NWST @ OU
Q2 2:42Makes free throw 1 of 2C. Smith · 3 PTS - TXSO @ OU
Q4 4:34Pullup jump shot, 13 ftC. Smith · 11 PTS - TXSO @ OU
Q4 5:03Makes free throw 2 of 2C. Smith · 11 PTS - TXSO @ OU
Q4 5:03Makes free throw 1 of 2C. Smith · 11 PTS - TXSO @ OU
Q4 6:42Driving layupC. Smith · 11 PTS · ast B. Stewart - TXSO @ OU
Q1 0:01Three! Jumper, 41 ftC. Smith · 11 PTS - TXSO @ OU
Q1 4:14Driving layupC. Smith · 11 PTS · ast I. Ozzy-Momodu
Chirp Rating trend
Chirp Rating
Season average
6 rated games this season
Splits
| Per game | GP | MIN | PTS | REB | AST | STL | BLK | TO | FG% | FT% | 3P% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| All | 5 | 23.2 | 6.6 | 4.0 | 3.4 | 1.6 | 0.2 | 2.2 | 41.0 | 35.3 | 23.3 |
| Home | 5 | 23.2 | 6.6 | 4.0 | 3.4 | 1.6 | 0.2 | 2.2 | 41.0 | 35.3 | 23.3 |
| Wins | 5 | 23.2 | 6.6 | 4.0 | 3.4 | 1.6 | 0.2 | 2.2 | 41.0 | 35.3 | 23.3 |
From the last 5 games in the log.
Game log
| Game | Result | MIN | PTS | REB | AST | STL | BLK | TO | FG% | FT% | 3P% | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 19 vs NWST | W 113-43 | 24 | 3 | 3 | 4 | 3 | 0 | 1 | 16.7 | 50.0 | 0.0 | 2 |
| Nov 17 vs TXSO | W 124-48 | 19 | 11 | 3 | 4 | 3 | 0 | 1 | 66.7 | 66.7 | 50.0 | 2 |
| Nov 13 vs ORU | W 93-62 | 29 | 0 | 2 | 4 | 0 | 1 | 2 | 0.0 | 0.0 | 0.0 | 0 |
| Nov 10 vs SJSU | W 98-44 | 23 | 15 | 7 | 1 | 0 | 0 | 2 | 71.4 | 60.0 | 66.7 | 2 |
| Nov 8 vs MORG | W 95-38 | 21 | 4 | 5 | 4 | 2 | 0 | 5 | 50.0 | 0.0 | 0.0 | 2 |
By season
| Season | GP | MIN | PTS | REB | AST | STL | BLK | TO | FG% | 3P% | FT% | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-27 | 6 | 22.3 | 6.5 | 3.7 | 2.8 | 1.3 | 0.3 | 2.2 | 43.8 | 21.4 | 61.5 | 1.7 |
| 2025-26 | 34 | 14.6 | 4.3 | 2.5 | 1.1 | 1.6 | 0.2 | 1.4 | 49.5 | 32.4 | 59.3 | 1.8 |
| 2024-25 | 17 | 2.9 | 1.2 | 0.4 | 0.1 | 0.2 | 0.1 | 0.1 | 41.2 | 33.3 | 71.4 | 0.4 |
News
Texas Southern Tigers vs. Oklahoma Sooners: Game Highlights
ESPN · Nov 17
Caya Smith scores an and-1 layup
ESPN · Nov 2
Caya Smith turns defense into offense for the Sooners
ESPN · Feb 22
Mississippi State Bulldogs vs. Oklahoma Sooners: Game Highlights
ESPN · Jan 4
Oklahoma Sooners vs. Texas A&M Aggies: Game Highlights
ESPN · Jan 1
Caya Smith drops in the smooth bucket
ESPN · Jan 1