
Destini Craig is averaging 13.6 points, 4.6 rebounds and 1.6 assists a game for the IU Indianapolis Jaguars this season. WCBB points per game leaders
- Height
- 5' 10"
- Experience
- Sophomore
- From
- Fort Wayne, IN
Next: IUIN @ DEP, Nov 21
Ask about Destini Craig
2026-27 season stats
13.6
Points Per Game
Tied-311th in the league
4.6
Rebounds Per Game
Tied-839th in the league
1.6
Assists Per Game
Tied-1,071st in the league
48.6
Field Goal Percentage
Trends
Hit rate tool ›No streaks yet this season. The hit rate tool has every stat line, game by game.
Big plays
- EVAN @ IUIN
Q4 4:59Three! Jumper, 24 ftD. Craig · 16 PTS · ast O. Smith - EVAN @ IUIN
Q3 4:37Makes free throw 2 of 2D. Craig · 16 PTS - EVAN @ IUIN
Q3 6:22Makes free throw 2 of 2D. Craig · 16 PTS - EVAN @ IUIN
Q3 7:38Makes free throw 2 of 2D. Craig · 16 PTS - EVAN @ IUIN
Q2 1:31Makes free throw 2 of 2D. Craig · 16 PTS - EVAN @ IUIN
Q2 1:31Makes free throw 1 of 2D. Craig · 16 PTS - EVAN @ IUIN
Q2 4:18LayupD. Craig · 16 PTS · ast H. Brennen - EVAN @ IUIN
Q1 6:04Driving layupD. Craig · 16 PTS · ast O. Smith
Chirp Rating trend
Chirp Rating
Season average
5 rated games this season
Splits
| Per game | GP | MIN | PTS | REB | AST | STL | BLK | TO | FG% | FT% | 3P% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| All | 5 | 28.6 | 13.6 | 4.6 | 1.6 | 1.4 | 0.2 | 3.2 | 46.7 | 68.0 | 38.0 |
| Home | 2 | 30.5 | 12.5 | 7.5 | 1.0 | 2.5 | 0.5 | 2.5 | 45.2 | 70.0 | 25.0 |
| Away | 3 | 27.3 | 14.3 | 2.7 | 2.0 | 0.7 | 0.0 | 3.7 | 47.7 | 66.7 | 46.7 |
| Wins | 3 | 30.3 | 14.7 | 6.0 | 2.3 | 2.0 | 0.3 | 3.0 | 51.0 | 75.8 | 50.0 |
| Losses | 2 | 26.0 | 12.0 | 2.5 | 0.5 | 0.5 | 0.0 | 3.5 | 40.3 | 56.3 | 20.0 |
From the last 5 games in the log.
Game log
| Game | Result | MIN | PTS | REB | AST | STL | BLK | TO | FG% | FT% | 3P% | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 18 vs EVAN | W 65-59 | 35 | 16 | 7 | 2 | 3 | 1 | 4 | 57.1 | 70.0 | 50.0 | 0 |
| Nov 15 @ MORE | W 75-68 | 30 | 19 | 3 | 5 | 1 | 0 | 4 | 62.5 | 87.5 | 100.0 | 3 |
| Nov 10 @ INST | L 86-74 | 27 | 9 | 3 | 1 | 0 | 0 | 4 | 25.0 | 62.5 | 0.0 | 1 |
| Nov 5 vs SIUE | W 70-69 | 26 | 9 | 8 | 0 | 2 | 0 | 1 | 33.3 | 70.0 | 0.0 | 2 |
| Nov 2 @ PUR | L 81-73 | 25 | 15 | 2 | 0 | 1 | 0 | 3 | 55.6 | 50.0 | 40.0 | 3 |
By season
| Season | GP | MIN | PTS | REB | AST | STL | BLK | TO | FG% | 3P% | FT% | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-27 | 5 | 28.6 | 13.6 | 4.6 | 1.6 | 1.4 | 0.2 | 3.2 | 48.6 | 45.5 | 69.0 | 1.8 |
| 2025-26 | 29 | 22.0 | 7.7 | 3.9 | 1.0 | 1.4 | 0.2 | 2.0 | 45.7 | 16.7 | 59.4 | 2.1 |
| 2024-25 | 4 | 7.5 | 1.0 | 1.0 | 0.3 | 0.3 | 0.0 | 0.0 | 33.3 | 0.0 | 0.0 | 0.0 |
News
IU Indianapolis Jaguars vs. Morehead State Eagles: Game Highlights
ESPN · Nov 15
Destini Craig drills shot vs. Purdue Fort Wayne Mastodons
ESPN · Mar 8
IU Indy Jaguars vs. Milwaukee Panthers: Game Highlights
ESPN · Feb 28
Destini Craig hits the shot vs. Milwaukee Panthers
ESPN · Feb 28
Destini Craig hits the shot vs. Milwaukee Panthers
ESPN · Feb 28
Destini Craig hits the shot vs. Detroit Mercy Titans
ESPN · Feb 22