
Jaelyn Acker is averaging 7.2 points, 2.2 rebounds and 1.0 assists a game for the Gardner-Webb Runnin' Bulldogs this season. WCBB points per game leaders
- Height
- 5' 8"
- Experience
- Senior
- From
- Richfield, WI
Next: MER @ GWEB, Nov 22
Ask about Jaelyn Acker
Stats
7.2
Points Per Game
2.2
Rebounds Per Game
1.0
Assists Per Game
31.8
Field Goal Percentage
Trends
Hit rate tool ›No streaks yet this season. The hit rate tool has every stat line, game by game.
Big plays
- WIN @ GWEB
Q3 5:34Makes free throw 3 of 3J. Acker · 8 PTS - WIN @ GWEB
Q3 5:34Makes free throw 2 of 3J. Acker · 8 PTS - WIN @ GWEB
Q2 5:10Three! Jumper, 28 ftJ. Acker · 8 PTS · ast M. Legette - WIN @ GWEB
Q1 8:23Three! Jumper, 26 ftJ. Acker · 8 PTS · ast M. Legette - RAD @ GWEB
Q4 3:34Makes free throw 1 of 1J. Acker · 13 PTS - RAD @ GWEB
Q4 3:34Three! Jumper, 25 ftJ. Acker · 13 PTS · ast N. Walker - RAD @ GWEB
Q3 3:44Three! Jumper, 26 ftJ. Acker · 13 PTS · ast M. Legette - RAD @ GWEB
Q2 1:43Three! Jumper, 25 ftJ. Acker · 13 PTS · ast A. Harris
Splits
| Per game | GP | MIN | PTS | REB | AST | STL | BLK | TO | FG% | FT% | 3P% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| All | 5 | 27.4 | 7.6 | 2.4 | 1.2 | 1.0 | 0.2 | 2.2 | 28.5 | 33.3 | 29.3 |
| Home | 3 | 27.7 | 9.0 | 2.3 | 1.0 | 1.3 | 0.3 | 2.0 | 29.0 | 55.6 | 33.9 |
| Away | 2 | 27.0 | 5.5 | 2.5 | 1.5 | 0.5 | 0.0 | 2.5 | 27.8 | 0.0 | 22.5 |
| Wins | 2 | 27.0 | 5.5 | 2.5 | 1.5 | 0.5 | 0.0 | 2.5 | 27.8 | 0.0 | 22.5 |
| Losses | 3 | 27.7 | 9.0 | 2.3 | 1.0 | 1.3 | 0.3 | 2.0 | 29.0 | 55.6 | 33.9 |
From the last 5 games in the log.
Game log
| Game | Result | MIN | PTS | REB | AST | STL | BLK | TO | FG% | FT% | 3P% | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 5 vs WIN | L 64-52 | 30 | 8 | 1 | 2 | 3 | 1 | 3 | 28.6 | 66.7 | 28.6 | 3 |
| Feb 28 vs RAD | L 65-59 | 27 | 13 | 4 | 1 | 0 | 0 | 0 | 33.3 | 100.0 | 44.4 | 2 |
| Feb 25 @ UPST | W 52-51 | 32 | 6 | 2 | 3 | 0 | 0 | 0 | 22.2 | 0.0 | 25.0 | 3 |
| Feb 21 vs HPU | L 83-53 | 26 | 6 | 2 | 0 | 1 | 0 | 3 | 25.0 | 0.0 | 28.6 | 1 |
| Feb 18 @ LONG | W 53-51 | 22 | 5 | 3 | 0 | 1 | 0 | 5 | 33.3 | 0.0 | 20.0 | 2 |
By season
| Season | GP | MIN | PTS | REB | AST | STL | BLK | TO | FG% | 3P% | FT% | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 31 | 30.6 | 8.3 | 2.9 | 1.2 | 1.5 | 0.2 | 1.4 | 32.2 | 31.5 | 76.1 | 2.3 |
| 2024-25 | 26 | 14.8 | 3.3 | 1.2 | 0.6 | 0.8 | 0.1 | 0.6 | 31.9 | 30.7 | 44.4 | 0.9 |
| 2023-24 | 22 | 14.5 | 4.4 | 0.9 | 0.7 | 0.5 | 0.0 | 0.5 | 28.0 | 26.0 | 75.9 | 1.1 |
| 2022-23 | 30 | 32.5 | 11.4 | 3.3 | 1.4 | 1.1 | 0.2 | 2.0 | 32.6 | 31.1 | 86.3 | 1.8 |
News
Winthrop Eagles vs. Gardner-Webb Runnin' Bulldogs: Game Highlights
ESPN · Mar 5
Gardner-Webb Runnin' Bulldogs vs. South Carolina Upstate Spartans: Game Highlights
ESPN · Feb 25
Gardner-Webb Runnin' Bulldogs vs. Presbyterian Blue Hose: Game Highlights
ESPN · Feb 14
Presbyterian Blue Hose vs. Gardner-Webb Runnin' Bulldogs: Game Highlights
ESPN · Jan 21
South Carolina Upstate Spartans vs. Gardner-Webb Runnin' Bulldogs: Game Highlights
ESPN · Jan 10
Gardner-Webb Runnin' Bulldogs vs. Winthrop Eagles: Game Highlights
ESPN · Dec 31