
Kimora Smith is averaging 4.4 points, 2.4 rebounds and 0.6 assists a game for the South Carolina State Lady Bulldogs this season. WCBB points per game leaders
- Height
- 5' 10"
- Experience
- Junior
- From
- Queens, NY
Next: CHSO @ SCST, Nov 22
Ask about Kimora Smith
2026-27 season stats
4.4
Points Per Game
Tied-2,253rd in the league
2.4
Rebounds Per Game
Tied-2,117th in the league
0.6
Assists Per Game
Tied-2,370th in the league
47.6
Field Goal Percentage
Trends
Hit rate tool ›No streaks yet this season. The hit rate tool has every stat line, game by game.
Big plays
- SCST @ HPU
Q2 2:45Jumper, 12 ftK. Smith · 4 PTS - SCST @ HPU
Q2 4:00LayupK. Smith · 4 PTS · ast A. Murphy - UPST @ SCST
Q4 2:16LayupK. Smith · 6 PTS - UPST @ SCST
Q4 9:42LayupK. Smith · 6 PTS · ast M. Ford - UPST @ SCST
Q1 1:43Pullup jump shot, 10 ftK. Smith · 6 PTS - SCST @ WIN
Q4 4:26Misses 15-foot jumperK. Smith - SCST @ WIN
Q4 6:21TurnoverK. Smith - SCST @ WIN
Q3 0:33Traveling turnoverK. Smith
Chirp Rating trend
Chirp Rating
Season average
3 rated games this season
Splits
| Per game | GP | MIN | PTS | REB | AST | STL | BLK | TO | FG% | FT% | 3P% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| All | 5 | 11.2 | 4.4 | 2.4 | 0.6 | 0.6 | 0.0 | 1.6 | 47.0 | 15.0 | 0.0 |
| Home | 3 | 11.7 | 6.0 | 3.3 | 1.0 | 1.0 | 0.0 | 1.7 | 61.7 | 25.0 | 0.0 |
| Away | 2 | 10.5 | 2.0 | 1.0 | 0.0 | 0.0 | 0.0 | 1.5 | 25.0 | 0.0 | 0.0 |
| Losses | 4 | 11.3 | 4.3 | 1.3 | 0.0 | 0.5 | 0.0 | 1.3 | 46.3 | 12.5 | 0.0 |
From the last 5 games in the log.
Game log
| Game | Result | MIN | PTS | REB | AST | STL | BLK | TO | FG% | FT% | 3P% | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 17 @ WIN | L 65-46 | 11 | 0 | 1 | 0 | 0 | 0 | 2 | 0.0 | 0.0 | 0.0 | 4 |
| Nov 14 @ HPU | L 87-56 | 10 | 4 | 1 | 0 | 0 | 0 | 1 | 50.0 | 0.0 | 0.0 | 1 |
| Nov 10 vs UPST | L 54-50 | 18 | 6 | 3 | 0 | 2 | 0 | 0 | 60.0 | 0.0 | 0.0 | 0 |
| Nov 5 vs BCU | L 76-57 | 6 | 7 | 0 | 0 | 0 | 0 | 2 | 75.0 | 50.0 | 0.0 | 2 |
| Nov 2 vs TCJ | W 112-42 | 11 | 5 | 7 | 3 | 1 | 0 | 3 | 50.0 | 25.0 | 0.0 | 0 |
By season
| Season | GP | MIN | PTS | REB | AST | STL | BLK | TO | FG% | 3P% | FT% | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-27 | 5 | 11.2 | 4.4 | 2.4 | 0.6 | 0.6 | 0.0 | 1.6 | 47.6 | 0.0 | 33.3 | 1.4 |
| 2025-26 | 28 | 9.5 | 2.5 | 1.5 | 0.4 | 0.6 | 0.1 | 0.9 | 43.1 | 0.0 | 43.8 | 1.4 |
| 2024-25 | 24 | 6.3 | 1.7 | 1.0 | 0.0 | 0.3 | 0.0 | 1.0 | 31.9 | 0.0 | 52.4 | 0.5 |
News
Kimora Smith drills bucket vs. Howard Bison
ESPN · Mar 11
South Carolina State Lady Bulldogs vs. Coppin State Eagles: Game Highlights
ESPN · Jan 8
South Carolina State Lady Bulldogs vs. UNC Asheville Bulldogs: Game Highlights
ESPN · Dec 3
Kimora Smith makes a great defensive play for the steal
ESPN · Nov 17
Kimora Smith finishes through contact
ESPN · Nov 17
No. 16 Washington hands Stanford worst loss in program history
ESPN · Nov 21