
Peris Smith is averaging 5.0 points, 3.0 rebounds and 0.3 assists a game for the Campbell Fighting Camels this season. WCBB points per game leaders
- Height
- 6' 2"
- Experience
- Senior
- From
- Graniteville, SC
Next: CAM @ NORF, Nov 20
Ask about Peris Smith
2026-27 season stats
5.0
Points Per Game
Tied-2,045th in the league
3.0
Rebounds Per Game
Tied-1,667th in the league
0.3
Assists Per Game
Tied-2,858th in the league
50.0
Field Goal Percentage
Trends
Hit rate tool ›No streaks yet this season. The hit rate tool has every stat line, game by game.
Big plays
- FOR @ CAM
Q4 0:26Tip in layup, 0 ftP. Smith · 9 PTS - FOR @ CAM
Q3 1:08Jumper, 12 ftP. Smith · 9 PTS · ast J. Woods - FOR @ CAM
Q3 1:28Makes free throw 2 of 2P. Smith · 9 PTS - FOR @ CAM
Q3 6:11LayupP. Smith · 9 PTS · ast H. Predojevic - FOR @ CAM
Q1 3:00Jumper, 7 ftP. Smith · 9 PTS - FUR @ CAM
Q4 7:46Jumper, 10 ftP. Smith · 4 PTS · ast E. Thompson - FUR @ CAM
Q3 5:43LayupP. Smith · 4 PTS · ast M. Taborn - RAD @ CAM
Q3 5:58LayupP. Smith · 2 PTS
Chirp Rating trend
Chirp Rating
Season average
6 rated games this season
Splits
| Per game | GP | MIN | PTS | REB | AST | STL | BLK | TO | FG% | FT% | 3P% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| All | 5 | 13.2 | 5.0 | 3.0 | 0.4 | 0.6 | 1.0 | 1.2 | 53.9 | 10.0 | 0.0 |
| Home | 3 | 13.3 | 5.0 | 4.3 | 0.7 | 0.3 | 1.0 | 1.3 | 59.2 | 16.7 | 0.0 |
| Away | 2 | 13.0 | 5.0 | 1.0 | 0.0 | 1.0 | 1.0 | 1.0 | 45.9 | 0.0 | 0.0 |
| Losses | 4 | 14.5 | 5.3 | 3.8 | 0.3 | 0.8 | 1.3 | 1.3 | 42.3 | 12.5 | 0.0 |
From the last 5 games in the log.
Game log
| Game | Result | MIN | PTS | REB | AST | STL | BLK | TO | FG% | FT% | 3P% | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 17 vs FOR | L 72-70 | 20 | 9 | 6 | 1 | 1 | 2 | 0 | 44.4 | 50.0 | 0.0 | 3 |
| Nov 14 vs FUR | W 64-58 | 8 | 4 | 0 | 1 | 0 | 0 | 1 | 100.0 | 0.0 | 0.0 | 1 |
| Nov 11 vs RAD | L 83-56 | 12 | 2 | 7 | 0 | 0 | 1 | 3 | 33.3 | 0.0 | 0.0 | 4 |
| Nov 8 @ DAV | L 80-43 | 11 | 2 | 0 | 0 | 2 | 1 | 1 | 25.0 | 0.0 | 0.0 | 1 |
| Nov 4 @ NCSU | L 80-45 | 15 | 8 | 2 | 0 | 0 | 1 | 1 | 66.7 | 0.0 | 0.0 | 3 |
By season
| Season | GP | MIN | PTS | REB | AST | STL | BLK | TO | FG% | 3P% | FT% | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-27 | 6 | 13.3 | 5.0 | 3.0 | 0.3 | 0.5 | 1.0 | 1.2 | 50.0 | 0.0 | 33.3 | 2.0 |
| 2025-26 | 17 | 5.2 | 2.2 | 1.5 | 0.2 | 0.2 | 0.1 | 0.5 | 36.6 | 0.0 | 46.7 | 0.6 |
| 2023-24 | 12 | 4.1 | 1.2 | 1.2 | 0.1 | 0.2 | 0.1 | 0.4 | 42.9 | 0.0 | 28.6 | 1.3 |
News
Campbell Fighting Camels vs. NC State Wolfpack: Game Highlights
ESPN · Nov 4
LSU's MiLaysia Fulwiley won't face felony charges after arrest
ESPN · Nov 20
Defending champion UCLA focused on far more than running it back
ESPN · Nov 20
Northwestern State's Stephie Salumu exits after collapsing on court vs. OU
ESPN · Nov 20
Our women's hoops Feast Week guide has you covered for 26 top games in 11 days
ESPN · Nov 19
UConn resets from 18-point loss to Louisville ahead of Big East opener
ESPN · Nov 19