
Sierra Carson is averaging 7.0 points, 3.0 rebounds and 3.2 assists a game for the Dartmouth Big Green this season. WCBB points per game leaders
- Height
- 5' 8"
- Experience
- Senior
- From
- Norway, ME
Next: SJBK @ DART, Nov 28
Ask about Sierra Carson
2026-27 season stats
7.0
Points Per Game
Tied-1,478th in the league
3.0
Rebounds Per Game
Tied-1,833rd in the league
3.2
Assists Per Game
Tied-279th in the league
36.7
Field Goal Percentage
Trends
Hit rate tool ›No streaks yet this season. The hit rate tool has every stat line, game by game.
Big plays
- CSC @ DART
Q4 2:54LayupS. Carson · 8 PTS - CSC @ DART
Q3 0:08LayupS. Carson · 8 PTS - CSC @ DART
Q3 1:04Makes free throw 2 of 2S. Carson · 8 PTS - CSC @ DART
Q3 1:04Makes free throw 1 of 2S. Carson · 8 PTS - CSC @ DART
Q3 5:51LayupS. Carson · 8 PTS - NJIT @ DART
Q4 9:12Makes free throw 2 of 2S. Carson · 11 PTS - NJIT @ DART
Q4 9:12Makes free throw 1 of 2S. Carson · 11 PTS - NJIT @ DART
Q3 1:04Makes free throw 2 of 2S. Carson · 11 PTS
Chirp Rating trend
Chirp Rating
Season average
4 rated games this season
Splits
| Per game | GP | MIN | PTS | REB | AST | STL | BLK | TO | FG% | FT% | 3P% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| All | 5 | 26.6 | 7.0 | 3.0 | 3.2 | 2.2 | 0.0 | 1.6 | 38.3 | 46.7 | 25.7 |
| Home | 4 | 25.0 | 7.3 | 2.3 | 3.3 | 2.3 | 0.0 | 1.5 | 41.6 | 45.8 | 27.1 |
| Wins | 4 | 25.0 | 7.3 | 2.3 | 3.3 | 2.3 | 0.0 | 1.5 | 41.6 | 45.8 | 27.1 |
From the last 5 games in the log.
Game log
| Game | Result | MIN | PTS | REB | AST | STL | BLK | TO | FG% | FT% | 3P% | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 16 vs CSC | W 97-46 | 18 | 8 | 1 | 6 | 5 | 0 | 0 | 60.0 | 100.0 | 0.0 | 0 |
| Nov 14 vs NJIT | W 70-60 | 28 | 11 | 4 | 2 | 1 | 0 | 3 | 33.3 | 83.3 | 50.0 | 2 |
| Nov 11 vs UNH | W 51-46 | 28 | 5 | 2 | 1 | 3 | 0 | 2 | 33.3 | 0.0 | 33.3 | 0 |
| Nov 5 @ HC | L 49-46 | 33 | 6 | 6 | 3 | 2 | 0 | 2 | 25.0 | 50.0 | 20.0 | 1 |
| Nov 2 vs BU | W 56-49 | 26 | 5 | 2 | 4 | 0 | 0 | 1 | 40.0 | 0.0 | 25.0 | 2 |
By season
| Season | GP | MIN | PTS | REB | AST | STL | BLK | TO | FG% | 3P% | FT% | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-27 | 5 | 26.8 | 7.0 | 3.0 | 3.2 | 2.2 | 0.0 | 1.6 | 36.7 | 27.8 | 80.0 | 1.0 |
| 2025-26 | 25 | 16.2 | 3.3 | 1.2 | 0.9 | 0.6 | 0.0 | 1.5 | 33.3 | 30.0 | 61.1 | 0.8 |
| 2024-25 | 23 | 8.3 | 0.9 | 0.7 | 0.5 | 0.3 | 0.0 | 0.4 | 29.0 | 30.0 | 0.0 | 0.5 |
| 2023-24 | 13 | 4.4 | 0.9 | 0.5 | 0.4 | 0.2 | 0.0 | 0.7 | 33.3 | 14.3 | 100.0 | 0.2 |
News
Colby-Sawyer Chargers vs. Dartmouth Big Green: Game Highlights
ESPN · Nov 16
NJIT Highlanders vs. Dartmouth Big Green: Game Highlights
ESPN · Nov 14
Sierra Carson sinks it from downtown
ESPN · Jan 30
Dartmouth Big Green vs. NJIT Highlanders: Game Highlights
ESPN · Dec 11
Northwestern State's Stephie Salumu exits after collapsing on court vs. OU
ESPN · Nov 20
Our women's hoops Feast Week guide has you covered for 26 top games in 11 days
ESPN · Nov 19