
Taryn Sides is averaging 13.0 points, 5.0 rebounds and 4.0 assists a game for the Kansas State Wildcats this season. WCBB points per game leaders
- Height
- 5' 7"
- Experience
- Senior
- From
- Phillipsburg, KS
Next: MIZ VS KSU, Nov 22
Ask about Taryn Sides
2026-27 season stats
13.0
Points Per Game
Tied-390th in the league
5.0
Rebounds Per Game
Tied-687th in the league
4.0
Assists Per Game
Tied-130th in the league
35.3
Field Goal Percentage
Trends
Hit rate tool ›No streaks yet this season. The hit rate tool has every stat line, game by game.
Big plays
- SMU @ KSU
Q4 0:13Makes free throw 2 of 2T. Sides · 13 PTS - SMU @ KSU
Q4 0:13Makes free throw 1 of 2T. Sides · 13 PTS - SMU @ KSU
Q4 0:47Makes free throw 2 of 2T. Sides · 13 PTS - SMU @ KSU
Q4 3:43Three! Jumper, 22 ftT. Sides · 13 PTS - SMU @ KSU
Q4 5:40Makes free throw 2 of 2T. Sides · 13 PTS - SMU @ KSU
Q4 5:40Makes free throw 1 of 2T. Sides · 13 PTS - SMU @ KSU
Q3 5:15LayupT. Sides · 13 PTS - SMU @ KSU
Q1 8:50Three! Jumper, 26 ftT. Sides · 13 PTS · ast S. Nde
Chirp Rating trend
Chirp Rating
Season average
6 rated games this season
Splits
| Per game | GP | MIN | PTS | REB | AST | STL | BLK | TO | FG% | FT% | 3P% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| All | 5 | 34.4 | 12.6 | 4.8 | 4.6 | 3.0 | 0.0 | 2.2 | 34.0 | 71.7 | 41.7 |
| Home | 5 | 34.4 | 12.6 | 4.8 | 4.6 | 3.0 | 0.0 | 2.2 | 34.0 | 71.7 | 41.7 |
| Wins | 4 | 34.3 | 12.5 | 4.5 | 4.3 | 3.3 | 0.0 | 2.3 | 33.4 | 64.6 | 42.7 |
From the last 5 games in the log.
Game log
| Game | Result | MIN | PTS | REB | AST | STL | BLK | TO | FG% | FT% | 3P% | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 17 vs SMU | W 61-51 | 35 | 13 | 5 | 3 | 5 | 0 | 4 | 33.3 | 83.3 | 50.0 | 3 |
| Nov 14 vs MINN | L 68-65 | 35 | 13 | 6 | 6 | 2 | 0 | 2 | 36.4 | 100.0 | 37.5 | 3 |
| Nov 10 vs MONT | W 67-62 | 36 | 18 | 7 | 1 | 3 | 0 | 1 | 37.5 | 75.0 | 37.5 | 4 |
| Nov 8 vs RGV | W 68-39 | 31 | 3 | 3 | 8 | 3 | 0 | 3 | 33.3 | 0.0 | 50.0 | 0 |
| Nov 5 vs USI | W 61-47 | 35 | 16 | 3 | 5 | 2 | 0 | 1 | 29.4 | 100.0 | 33.3 | 1 |
By season
| Season | GP | MIN | PTS | REB | AST | STL | BLK | TO | FG% | 3P% | FT% | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-27 | 6 | 34.0 | 13.0 | 5.0 | 4.0 | 3.0 | 0.0 | 2.0 | 35.3 | 38.1 | 87.5 | 1.8 |
| 2025-26 | 37 | 31.5 | 12.4 | 3.5 | 3.7 | 1.8 | 0.1 | 2.2 | 42.3 | 38.9 | 84.6 | 1.8 |
| 2024-25 | 35 | 24.5 | 9.2 | 4.0 | 2.8 | 1.0 | 0.1 | 1.9 | 45.2 | 43.3 | 84.6 | 1.8 |
| 2023-24 | 34 | 13.5 | 3.4 | 2.1 | 2.7 | 0.3 | 0.1 | 1.0 | 31.3 | 33.3 | 81.0 | 1.4 |
News
SMU Mustangs vs. Kansas State Wildcats: Game Highlights
ESPN · Nov 17
Montana Lady Griz vs. Kansas State Wildcats: Game Highlights
ESPN · Nov 10
UT Rio Grande Valley Vaqueros vs. Kansas State Wildcats: Game Highlights
ESPN · Nov 8
Taryn Sides nails it from behind the arc
ESPN · Nov 8
Southern Indiana Screaming Eagles vs. Kansas State Wildcats: Game Highlights
ESPN · Nov 5
What a shot by Taryn Sides
ESPN · Nov 5