
Cooper Flagg is averaging 24.1 points, 7.0 rebounds and 6.4 assists a game for the Dallas Mavericks this season, 17th in the NBA in points. NBA points per game leaders
- Age
- 19
- Height
- 6' 9"
- Weight
- 205 lbs
- Experience
- 2nd Season
- From
- Newport, ME
- Draft
- 2025: Rd 1, Pk 1 (DAL)
2026-27 regular season stats
24.1
Points Per Game
17th in the league
7.0
Rebounds Per Game
Tied-36th in the league
6.4
Assists Per Game
18th in the league
47.9
Field Goal Percentage
60th in the league
Trends
Hit rate tool ›Big plays
- DAL @ CLE
Q4 28.3Driving layupC. Flagg · 18 PTS - DAL @ CLE
Q4 28.3Makes free throw 1 of 1C. Flagg · 18 PTS - DAL @ CLE
Q4 8:55Driving floating jump shot, 10 ftC. Flagg · 18 PTS · ast S. Aldama - DAL @ CLE
Q3 4:19Makes free throw 1 of 2C. Flagg · 18 PTS - DAL @ CLE
Q3 6:27Makes free throw 2 of 2C. Flagg · 18 PTS - DAL @ CLE
Q3 6:27Makes free throw 1 of 2C. Flagg · 18 PTS - DAL @ CLE
Q3 11:47Bucket, 1 ftC. Flagg · 18 PTS - DAL @ CLE
Q2 42.5Makes free throw 1 of 2C. Flagg · 18 PTS
Chirp Rating trend
Chirp Rating
Season average
15 rated games this season
- 6.9@ CLE18 PTS, 8 REB, 5 ASTNov 14
- 6.4@ MIN12 PTS, 7 REBNov 12
- 9.6vs IND43 PTS, 10 REB, 6 AST, 3 STLNov 9
- 8.7vs BKN25 PTS, 5 REB, 12 ASTNov 8
- 8.2vs UTAH21 PTS, 10 REB, 7 AST, 3 STLNov 6
- 7.1@ SA19 PTS, 10 REB, 5 ASTNov 4
- 5.8vs SAC17 PTS, 6 AST, 4 REBNov 2
- 9.0vs HOU33 PTS, 9 REB, 6 ASTOct 30
- 8.0vs OKC26 PTS, 5 REB, 8 ASTOct 28
- 8.6@ MIA29 PTS, 6 REB, 11 AST, 4 STLOct 26
Splits
| Per game | GP | MIN | FG% | 3P% | FT% | REB | AST | BLK | STL | PF | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|
| All | 5 | 33.0 | 48.5 | 37.0 | 85.0 | 8.0 | 6.6 | 0.6 | 1.8 | 1.8 | 2.6 |
| Home | 3 | 33.3 | 56.4 | 45.0 | 100.0 | 8.3 | 8.3 | 0.7 | 2.3 | 2.0 | 3.7 |
| Away | 2 | 32.5 | 36.7 | 25.0 | 62.5 | 7.5 | 4.0 | 0.5 | 1.0 | 1.5 | 1.0 |
| Wins | 3 | 33.3 | 56.4 | 45.0 | 100.0 | 8.3 | 8.3 | 0.7 | 2.3 | 2.0 | 3.7 |
| Losses | 2 | 32.5 | 36.7 | 25.0 | 62.5 | 7.5 | 4.0 | 0.5 | 1.0 | 1.5 | 1.0 |
From the last 5 games in the log.
Game log
| Game | Result | MIN | FG% | 3P% | FT% | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 14 @ CLE | L 127-117 | 38 | 31.6 | 0.0 | 75.0 | 8 | 5 | 1 | 0 | 2 | 0 | 18 |
| Nov 12 @ MIN | L 133-94 | 27 | 41.7 | 50.0 | 50.0 | 7 | 3 | 0 | 2 | 1 | 2 | 12 |
| Nov 9 vs IND | W 125-122 | 39 | 64.0 | 50.0 | 100.0 | 10 | 6 | 1 | 3 | 4 | 5 | 43 |
| Nov 8 vs BKN | W 130-93 | 28 | 61.5 | 60.0 | 100.0 | 5 | 12 | 0 | 1 | 2 | 3 | 25 |
| Nov 6 vs UTAH | W 112-100 | 33 | 43.8 | 25.0 | 100.0 | 10 | 7 | 1 | 3 | 0 | 3 | 21 |
By season
| Season | GP | MIN | FG% | 3P% | FT% | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | 12 | 33.9 | 47.9 | 26.8 | 87.8 | 7.0 | 6.4 | 0.8 | 2.0 | 2.2 | 2.9 | 24.1 |
| Career | 82 | 33.5 | 47.0 | 29.0 | 83.7 | 6.7 | 4.8 | 0.9 | 1.3 | 2.0 | 2.4 | 21.5 |
News
Cooper Flagg skies for big slam
ESPN · Nov 12
'Unbelievable' Flagg finishes with 43 points as Mavericks outlast Pacers
ESPN · Nov 10
Cooper Flagg breaks down in-game peanut butter and jelly sandwich
ESPN · Nov 9
Cooper Flagg drops 43-point double-double to lift Mavs past Pacers
ESPN · Nov 9
Indiana Pacers vs. Dallas Mavericks: Game Highlights
ESPN · Nov 9
Cooper Flagg drills trey vs. Indiana Pacers
ESPN · Nov 9