
Corey Perkins is averaging 5.7 points, 1.9 rebounds and 3.1 assists a game for the Delaware State Hornets this season. NCAAB points per game leaders
- Height
- 6' 2"
- Weight
- 180 lbs
- Experience
- Senior
- From
- Wilmington, DE
Next: NIA @ DSU, Nov 20 · His games vs NIA
Ask about Corey Perkins
Stats
5.7
Points Per Game
1.9
Rebounds Per Game
3.1
Assists Per Game
37.8
Field Goal Percentage
Trends
Hit rate tool ›No streaks yet this season. The hit rate tool has every stat line, game by game.
Big plays
- DSU @ NCCU
H1 1:03Makes free throw 1 of 2C. Perkins · 1 PTS - DSU @ MORG
H2 1:50Makes free throw 2 of 2C. Perkins · 9 PTS - DSU @ MORG
H2 1:50Makes free throw 1 of 2C. Perkins · 9 PTS - DSU @ MORG
H2 10:06Makes free throw 1 of 1C. Perkins · 9 PTS - DSU @ MORG
H2 10:07LayupC. Perkins · 9 PTS · ast P. James - DSU @ MORG
H2 11:56LayupC. Perkins · 9 PTS - DSU @ MORG
H1 15:02LayupC. Perkins · 9 PTS · ast P. James - DSU @ UMES
H2 19:19Three! Jumper, 25 ftC. Perkins · 5 PTS · ast R. Moore
Splits
| Per game | GP | MIN | FG% | FT% | 3P% | REB | AST | BLK | STL | PF | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|
| All | 5 | 25.8 | 21.5 | 50.0 | 10.0 | 1.8 | 1.2 | 0.4 | 1.2 | 1.4 | 2.0 |
| Home | 3 | 26.0 | 12.5 | 50.0 | 0.0 | 2.0 | 1.0 | 0.7 | 1.0 | 2.0 | 1.3 |
| Away | 2 | 25.5 | 35.0 | 50.0 | 25.0 | 1.5 | 1.5 | 0.0 | 1.5 | 0.5 | 3.0 |
| Wins | 2 | 32.0 | 28.8 | 100.0 | 25.0 | 2.0 | 2.5 | 0.5 | 1.0 | 2.0 | 3.0 |
| Losses | 3 | 21.7 | 16.7 | 16.7 | 0.0 | 1.7 | 0.3 | 0.3 | 1.3 | 1.0 | 1.3 |
From the last 5 games in the log.
Game log
| Game | Result | MIN | FG% | FT% | 3P% | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 13 vs NCCU | L 59-53 | 30 | 0.0 | 50.0 | 0.0 | 2 | 1 | 1 | 1 | 3 | 0 | 1 |
| Mar 11 vs MORG | W 75-70 OT | 31 | 37.5 | 100.0 | 0.0 | 3 | 2 | 1 | 1 | 3 | 3 | 9 |
| Mar 5 @ UMES | W 57-56 | 33 | 20.0 | 100.0 | 50.0 | 1 | 3 | 0 | 1 | 1 | 3 | 5 |
| Feb 21 @ MORG | L 82-68 | 18 | 50.0 | 0.0 | 0.0 | 2 | 0 | 0 | 2 | 0 | 3 | 8 |
| Feb 16 vs HOW | L 91-59 | 17 | 0.0 | 0.0 | 0.0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
By season
| Season | GP | MIN | FG% | 3P% | FT% | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 28 | 27.3 | 39.8 | 32.5 | 67.6 | 2.5 | 2.9 | 0.1 | 1.5 | 1.9 | 2.3 | 7.3 |
| 2024-25 | 29 | 16.8 | 33.3 | 33.3 | 78.0 | 1.5 | 2.7 | 0.0 | 0.8 | 1.6 | 1.3 | 4.7 |
| 2023-24 | 3 | 21.7 | 41.7 | 0.0 | 100.0 | 1.0 | 1.0 | 0.0 | 1.0 | 2.0 | 3.7 | 4.3 |
| 2022-23 | 30 | 26.1 | 37.1 | 32.6 | 60.4 | 1.9 | 3.8 | 0.0 | 1.3 | 2.5 | 2.5 | 5.5 |
| 2021-22 | 23 | 25.0 | 39.6 | 36.0 | 73.9 | 2.1 | 3.2 | 0.0 | 1.5 | 1.4 | 2.8 | 5.7 |
News
LSU president tells Will Wade not to play RJ Luis Jr. amid eligibility battle
ESPN · Nov 19
James Madison moving to American Conference in 2027
ESPN · Nov 19
Inside a practice with Prolific Prep, the No. 1 high school team in the nation
ESPN · Nov 19
Wetzel: Welcome to Round 2 of LSU vs. the SEC
ESPN · Nov 19
Breaking down the Players Era 8 Houston-Kansas championship game
ESPN · Nov 19
Men's college basketball Power Rankings: Duke drops, Kansas is new No. 1
ESPN · Nov 19